{{'Import' | translate}}

{{'Import/Update' | translate}} {{'Contacts' | translate}}

{{'This tool allows you to import or update your contact list. Please read the instructions below carefully so you understand how to create properly formatted import file to be read into the system. The email address of a contact will be used for determining if it is a new record to be added to your contact list or to update the contact information' | translate}}:

  • {{'If the email address does not exist in your contact list, the contact information will be added to your contacts' | translate}}.
  • {{'If the email address exist in your contact list, the contact information will be updated into your current contact record' | translate}}.

{{'Formatting' | translate}}

{{'To upload your contact list, please use the following format' | translate}}:

  • {{'The first row in your contact list must contain the field headers that matches the exact wordings as provided in the Field Headers list below' | translate}}.
  • {{'Dates such as birthday must all be of the format MM/DD/YYYY or DD/MM/YYYY. Please do not mix the two formats in one import' | translate}}.
  • {{'There should be one row per contact' | translate}}.
  • {{'To avoid time out, break your input data into files with maximum' | translate}} 3000 {{'contacts (rows) per file' | translate}}.

{{'Field Headers' | translate}}

{{'Email Address, First Name, Last Name, Full Name,Country of Residence, Gender, ID Name, ID Number, License Number, Nationality, Race, Address 1, Address 2, Address 3, City, State, Zip, Country Code, Phone, Mobile Phone, Fax, Birthday, Anniversary, Company Name, Profession, Company Address 1, Company Address 2, Company City, Company State, Company Zip, Company Country Code, Company Website, Chapter, UserName, Password, Membership ID, Membership Level ID, Membership Expires, Group ID, Referral, Notes' | translate}}

{{'Country Code' | translate}}

{{'The address information for your contact requires a country code. The country code is defined as a two letters combination that uniquely identifies a country. Please enter the correct two country code for your contact. For the list of country codes, please click on the' | translate}} {{'Country Code List' | translate}} link.

{{'Groups' | translate}}

{{'You have created groups in your contact list, please use the group ID number provided right in the Group ID column of your CSV file' | translate}}.

{{'Group Name' | translate}} {{'Group ID' | translate}}
{{group.Name}} {{group.ID}}

{{'If you are assigning multiple groups to a contact record, please separate each Group ID with a "|" symbol. For example, if you are assigning a contact to group 22 and 36, you will put in the Group ID column in your Excel file the data "22|36"' | translate}}.

{{'Memberships' | translate}}

{{'You have created memberships in your contact list, please use the Membership Level ID number provided below in the Membership Level ID column of your CSV file' | translate}}.

{{'Membership Level' | translate}} ID
{{membership.Membership}} {{membership.ID}}

{{'Example' | translate}}

{{'bob@abc.com,Bob,Smith,A.,Bobby Smith,123 Main Street,Apt. 2,San Diego,CA,92121,US,858-555-5555,858-555-1212,619-555-1212,11/25/1972,11/2/1998,IBM,Engineer,444 Palm Street,Suite 240,San Diego,CA,92121,US,www.ibm.com,,Bsmith,buddy,M001,32,3/31/2011,68,,Met at monthly luncheon' | translate}}.

{{'A blank Microsoft Excel Spreadsheet with the required columns is provided for your convenience so that you may paste in the appropriate contact information for your import. Please click on the Excel file below to download a copy for your reference' | translate}}: Blank Excel Contact Upload.xls

{{'Upload' | translate}}

{{'Before you select the file to import, please make sure that the first line of your data file contains the heading of the record you are importing. We will use the header info to determine the fields in your contact list the data records will be imported into' | translate}}.

{{'Please check the date format that your records are formatted in' | translate}}:

{{'Click on "Browse" below and upload the Comma Separated Values file (CSV)' | translate}}.